2025 New Nursing Grade Smart Watch Blood oxygen Blood Lipid Uric Acid ECG+PPG Body Temperature Bluetooth Call Health Smartwatch
$52.99 $68.99Price range: $52.99 through $68.99
Fast FREE Shipping On All Orders!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments




























| Weight | 14 lbs |
|---|---|
| Dimensions | 9 in |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | iOS |
| Function | Oxymeter |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | Japanese |
| High-concerned chemical | None |
| Display Size | 1.43-inch high-resolution |
| Network Mode | None |
| Metrics measured | Stress Monitor |
| RAM | 128 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 466*466 AMOLED full touch screen |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Model | TK26 |
| Compatibility | All Compatible |
| ROM | 128 MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | ECG+Micro Physical Examination High end Health Management Watch |
| Battery Life | 7 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | DeepFit |
| CPU Manufacturer | MediaTek |
| Certification | CEC |
| Style | Healthy |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Accessory Type | Sapphire Glass / Dual probe 650nm laser |
| WIFI | No |
| smart watch | accurate measurement |
| ECG measurement | HRV report |
| APP analysis results | Body fat BMI measurement |
| body composition analysis | One-click micro-inspection |
| Five organ testing | Uric acid |
| constantly monitoring the heart | liver, spleen, lungs, and kidneys |
| CT1711 array | Temperature sensor |
| Waterpfoof Level | IP68 |
| Special Features 1 | Wireless charging |
| Special Features 2 | independent accurate blood oxygen |
| Special Features 3 | body temperature |
| Special Features 4 | electrocardiogram |
| Special Features 5 | respiratory rate |
| Special Features 6 | Five organ health management |
| Special Features 7 | blood pressure |
| Special Features 8 | heart rate |
| Special Features 9 | blood oxygen |
| AI Intelligent diagnosis | Apple Health |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| multiple exercise modes | Remote |
| Health functions such as heart rate monitoring | blood pressure monitoring |
| Screen Type | 466*466 AMOLED HD Sapphire Glass |
| BLuetooth | 5.3 BLE (low power consumption) |
| Battery Capcaity | 450mAh high-density polymer lithium battery |
| Charging Type | Magnetic charging |
| Charging Time | About 3-4H |
| Endurance Time | Use for 10-15 days and stand by for 30-40 days |
| Manipulation Mode | Full screen touch control, mobile APP control |
| For Android | For IOS |
| For XIAOMI | For HUAWEI |
| Nursing Grade | precise |
| Item Condition | New |
| Choice | yes |















D***a –
Fast shipping
0***r –
Good watch. Lots of functions. Battery is good, last at least 3 days with normal use.
s***s –
I like it it is good technology but it doesn’t test blood sugar as the seller claims and it is missing from this technology piece
M***w –
Wow this watch does a lot interesting things.i had a hard time connecting it to my phone. So far i’m really happy about the watch. Maybe the seller should do a video on how to connect it to your phone.
a***r –
A good purchase
M***i –
Excellent performance, not too large and fits well on a female wrist.
s***t –
Divery very fast good product i will try this one and infrom later battery eas full when send to me the price that ok don’t to expensive it is not too big and small it fit for me i will check that is accurate measure
S***y –
there is no Ukrainian language! !!! ! and everything else is okay.
A***r –
The translation into Russian is not exact, but understandable. I would like improvements in the firmware update. The functionality is good. I will write about the accuracy of measurements later.
M***n –
Not yet used replacement watch
N***u –
Item received in good condition. Watch looks good. Available options is exactly as advertised. I have not tried the watch yet but will at some point today. I need to charge it up first, pair with my phone and try the functions.
Customer –
Really nice, fast delivery. I was amazed with the speed. Product itself looks really good. Definitely use them again
G***n –
I searched several sellers and watches before deciding to buy this particular one, and i am very pleased with the watch, its functionality, and the amount of information it provides. Setting up was quite easy. You need to use the right software from the google play store, which in my instance turned out to be just df, not the deepfit suggested. Once connected, i found the many testing routines to be impressive and accurate as well. The depth of information given about all results is detailed and is written in excellent english. As a result, i will be buying a second for my wife.
E***r –
Great product and fast shipping to the united states from china! Item was nicely packaged and included the usb charger cable and instructions.