Autel Robotics EVO II Pro V3 Drone Son-y 1″ CMOS Sensor 6K HDR Video 6.4″ Smart Controller SE 360° Obstacle Avoidance 40 Minutes
$2,712.99
Fast FREE Shipping On All Orders!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
👍【100% ORIGINAL & DUAL AFTER-SALES GUARANTEE】We are a distributor of Autel, and the products we sell are directly from Autel’s factory, 100% original. The Autel EVO 2 PRO V3 sold in our store not only supports Autel Store’s after-sales service but also supports 1-year warranty service. With the dual after-sale service guarantee and the most reliable quality, EVO 2 PRO V3 drone is the best choice for you!




Post-Production Flexibilitywith 12-bit DNG
Moonlight Algorithm .2.0

👍【360° OMNI-DIRECTIONAL OBSTACLE AVOIDANCE】 Autel robotics EVO II 6K camera drone comes with 12 computer vision sensors, 2 sonar sensors, and 2 LED landing lights, working together to create an aircraft with the best obstacle avoidance. This function can help EVO 2 drone around the environment safely.

Dynamic Track 2.0 Autel EVO 2 Pro V3 dronecan model location and speed of targets simultaneously, predict their trajectory accurately, avoiding obstacles during flight, and track them continuously while identifying up to 64 objects at the same time. The function can track the subject in three modes: behind, side-by-side, or fixed position.







👍【AUTEL SKYLINK 2.0, 9 MILES TRANSMISSION RANGE】 The video transmission distance of the Autel EVO 2 Pro v3 drone has expanded from 5.5 miles to 9 miles (15 KM). Autel EVO ii pro v3’s incredible video resolution within a mile, meeting most common use cases, it also Supports tri-band(2.4GHz / 5.8GHz / 900MHz) communication with automatic frequency hopping for maximum anti-interference capabilities.
👍【AUTEL SMART CONTROLLER SE, WORTH $759】Autel EVO 2 PRO V3 UAV‘s remote control has been upgraded from Traditional RC to (value $759) Autel Smart Controller SE. Smart Controller SE comes with a 6.4-inch OLED touch screen and the latest gen 8-core processor for HD image transmission. The customized Android system allows for additional flexibility with 3rd party Apps and an IP43 rating ensures all-weather performance.



| Weight | 40 lbs |
|---|---|
| Dimensions | 50 in |
| Brand Name | AUTEL ROBOTICS |
| Autel Robotics Model | EVO II Pro V3 |
| Remote Distance | 10km |
| GPS | Yes |
| Video Maximum Resolution[Pixel X Pixel] | 6K(5780*2890) |
| Max Wind Speed Resistance | 10 – 20 KM/H |
| Camera Features | 6K HD Video Recording |
| Camera Mount Type | 3-Axis Gimbal |
| Max Takeoff Weight | 1-2KG |
| Display Control | Yes |
| Category | Camera Drone |
| Motor Type | Brushless Motor |
| Equipped with Aerosol Spraing System/Spread Tank Volume | No |
| Integrated propeller guard | Not Include |
| Flight Time | others |
| Obstacle avoidance types | Visual Avoidance |
| Aircraf Operating Frequency | 5.8 GHz |
| Origin | Mainland China |
| High-concerned chemical | None |
| Camera Integration | Camera Included |
| Sensor Size | 1/1.0 inches |
| Drone Weight | 1187g |
| FPV Operration | No |
| Video Format[Name/Type] | MOV |
| Fps | 60*fps |
| Transmitter Power[dBm] | FCC:≤33dBm |
| Lens Aperture[f/Number] | f/2.8 – f/11 |
| Camera Stabilization | Gimbal Image Stabilizer |
| Drone Battery Capacity | 7100 mAh |
| Operating Temperature[°C] | -10℃ ~ 40℃ |
| Max Flight Time | 39min |
| Connectivity | APP Controller |
| Pixels | 20 million |
| Removable/Replaceable Battery | Yes |
| Sensing Type | Complete Omnidirectional |
| Aerial Photography | Yes |
| Internal Storage | 8G |
| Control Channels | 4 channels |
| RTK Module(Real-time kinematic) | Yes |
| Certification | CE |
| Built-in Display | No |
| Battery Weight[g] | 365g |
| Maximum Horizontal Speed[m/s] | 20 |
| Maximum expandable storage | 256G |
| Display size["] | 6.4inch |
| Maximum Altitude[m] | 5000 |
| Transmission Range | 10km |
| Frequency | 2.4GHz,5.2GHz,5.8GHz |
| APP Supported Languages | Simplified Chinese |
| Drone Control Methods | Remote controller control |
| Expandable storage | Other |
| Remote Controller Battery Capacity[mAh] | 1900mAh |
| Spotlight | No |
| Stobe | No |
| Loudspeaker | No |
| Sensor | 1 inch CMOS,20M pixels |
| Shutter speed | 1/8000 ~ 8s |
| ISO range | 100-44000 |
| Zoom | 1-16x (up to 3x lossless zoom) |
| Photo mode | Single shot/Burst shooting/AEB/Time Lapse/HDR |
| Image Format | JPG (default) / DNG / JPG+DNG |
| Video format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
| Max bitrate | 120Mbps |
| Supported file system | FAT32/exFAT |
| Feature 1 | Include 6.4" Smart Controller SE |
| Feature 2 | 10KM Image Transmission |
| Feature 3 | Moonlight Algorithm 2.0 |
| Feature 4 | 12-bit A-Log |
| Feature 5 | 720° Obstacle Avoidance |
| Feature 6 | 39 Mins Flight Time |















Reviews
There are no reviews yet.