Men Casual Canvas Shoes Mens Loafers Breathable Slip on Flats Male Vulcanized Shoes Driving Shoes Plus Size 47 Walking Sneakers
$37.99 $41.99Price range: $37.99 through $41.99
Fast FREE Shipping On All Orders!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments

















| Weight | 20 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | PUAMSS |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Upper Material | CANVAS |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Upper fixing method | Others (fill in by yourself) |
| Whether waterproof | No |
| Gender | Men |
| Whether with metal toe cap | No |
| Fashion Element | Shallow |
| Heel Height | Flat (≤1cm) |
| Insole Material | EVA |
| Pattern Type | Solid |
| Fit | True to Size |
| Closure Type | Slip-On |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"25","inch":"9.84"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"26","inch":"10.24"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.5","inch":"10.43"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"27","inch":"10.63"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"9.5","KR":"275","MX":"27.5","US":"10.5"},"length":{"cm":"27.5","inch":"10.83"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"10","KR":"280","MX":"28","US":"11"},"length":{"cm":"28","inch":"11.02"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"44.5","BR":"42.5","JP":"28.5","UK":"10.5","KR":"285","MX":"28.5","US":"11.5"},"length":{"cm":"28.5","inch":"11.22"},"size":"47","vid":200000339},{"countrySizeMap":{"EU":"45.5","BR":"43.5","JP":"29","UK":"11","KR":"290","MX":"29","US":"12"},"length":{"cm":"29","inch":"11.42"},"size":"48","vid":200000900}]} |















Customer –
gladly again
A***a –
Very good and comfortable 👌🏾 ✅
F***a –
They are the same ones you can find in stores and the perfect size 43.
S***a –
the sizes do not match
Customer –
They are somewhat large, I wear size 42.5, ordered size 44 as indicated, and they are large.
J***n –
Awesome
G***z –
Excelentes
A***o –
The sizes are not the ones listed in parentheses, but rather the first one. I ordered a 46 (EU 44) and it was an EU 46, so it’s better to order by the first number, not by the EU. However, the shoe is light and very pretty.
S***i –
Thank you very much, Aliaxperes🙏
K***n –
Good Quality. Ordered the correct size but too big. Quickly resolved.
Customer –
Good quality and size fits chart (a bit on the loose/bigger side, but worked nicely).
Customer –
Very fast delivery.
c***c –
Ottime